Xchange exchanger reserves

Company account USD: 10 000 000 USD

Company account EUR: 8 623 737 EUR

Company account CNY: 67 218 000 CNY

Bank account USD: 10 000 000 USD

Bank account EUR: 8 623 737 EUR

Visa/MasterCard RUB: 49 445 784 RUR

SBP: 17 359 365 RUR

SBP QR: 17 359 365 RUR

Sberbank QR: 43 398 412 RUR

MIR: 34 718 730 RUR

Bank Card RUR: 27 000 RUR

Sberbank: 52 078 095 RUR

T-Bank: 56 417 936 RUR

OZON Bank: 86 796 825 RUR

Wildberries: 86 796 825 RUR

Alfa-Bank: 20 124 535 RUR

Blue bank: 29 615 848 RUR

Raiffeisenbank: 12 929 794 RUR

Gazprombank: 38 458 675 RUR

RNKB: 34 718 730 RUR

OTKRITIE Bank: 20 982 693 RUR

Promsvyazbank: 30 378 888 RUR

Home Credit Bank: 27 245 434 RUR

Post Bank: 25 738 945 RUR

MTS Bank: 33 850 761 RUR

Rosselkhozbank: 30 378 888 RUR

Russian Standard: 27 820 790 RUR

Avangard Bank: 26 039 047 RUR

Bank card CNY: 6 721 800 CNY

Visa/MasterCard USD: 5 000 204 USD

Revolut USD: 1 412 461 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 932 121 EUR

Sepa EUR: 862 373 EUR

Wise USD: 5 000 000 USD

Wise EUR: 4 311 868 EUR

Visa/MasterCard KZT: 2 754 300 000 KZT

Kaspi Bank: 2 754 300 000 KZT

HalykBank: 2 754 300 000 KZT

Alatau City Bank: 2 754 300 000 KZT

ForteBank: 2 754 300 000 KZT

Eurasian Bank: 2 754 300 000 KZT

Freedom bank: 2 754 300 000 KZT

Bereke Bank: 2 754 300 000 KZT

CenterCredit: 2 754 300 000 KZT

Visa/MasterCard UZS: 35 385 000 000 UZS

UZCARD: 35 385 000 000 UZS

Card HUMO: 35 385 000 000 UZS

Visa/MasterCard TRY: 3 000 000 TRY

BLIK PLN: 20 553 816 PLN

Visa/MasterCard PLN: 20 553 816 PLN

Visa/MasterCard KGS: 480 971 150 KGS

Visa/MasterCard/MIR BYN: 15 043 371 BYN

ERIP Calculation of BYN: 2 735 158 BYN

Visa/MasterCard MDL: 94 077 500 MDL

Visa/MasterCard AED: 3 690 247 AED

Visa/MasterCard GBP: 4 060 553 GBP

Visa/MasterCard CAD: 7 627 895 CAD

Visa/MasterCard GEL: 14 283 500 GEL

Visa/MasterCard AZN: 9 395 185 AZN

Visa/MasterCard AMD: 2 014 272 328 AMD

Visa/MasterCard TJS: 50 325 000 TJS

Visa/MasterCard BGN: 10 144 082 BGN

Visa/MasterCard CZK: 114 560 352 CZK

Visa/MasterCard NOK: 51 335 900 NOK

Visa/MasterCard HUF: 1 741 286 250 HUF

Visa/MasterCard SEK: 52 751 600 SEK

Visa/MasterCard INR: 522 197 500 INR

THB Bank Account: 33 262 300 THB

Bitcoin: 898 BTC

BTC BEP20: 898 BTC

Utopia USD (UUSD): 5 001 127 UUSD

Crypton (CRP): 35 980 325 CRP

USDT TRC20: 74 133 240 USDT

USDT ERC20: 75 016 940 USDT

USDT POLYGON: 75 016 940 USDT

USDT BEP20: 75 016 940 USDT

USDT ARBITRUM: 75 016 940 USDT

USDT OPTIMISM: 75 016 940 USDT

USDT SOL: 75 016 940 USDT

USDT TON: 75 016 940 USDT

Tether Gold: 3 430 XAUT

USD Coin ERC20: 60 750 000 USDC

USDC SOL: 59 999 874 USDC

USDC POLYGON: 59 999 874 USDC

USDC ARBITRUM: 59 999 874 USDC

USDC OPTIMISM: 59 999 874 USDC

USDC BASE: 59 999 874 USDC

USDS: 51 315 212 USDS

TrueUSD ERC20: 10 850 000 TUSD

Monero: 132 127 XMR

GRAM: 7 368 130 GRAM

Notcoin (NOT): 21 034 922 388 NOT

Ethereum: 28 586 ETH

ETH BEP20: 28 586 ETH

ETH ARBITRUM: 28 586 ETH

ETH OPTIMISM: 28 586 ETH

ETH BASE: 28 586 ETH

Solana: 146 777 SOL

Litecoin: 309 267 LTC

Tron: 45 422 687 TRX

BNB BEP20: 21 864 BNB

Ripple: 10 996 752 XRP

Dash: 332 733 DASH

Bitcoin Cash: 61 110 BCH

Bitcoin SV (BSV): 957 558 BSV

Ethereum classic (ETC): 2 070 141 ETC

Dogecoin: 182 262 836 DOGE

Stellar: 85 580 060 XLM

Cosmos (ATOM): 10 076 937 ATOM

Tezos: 69 735 346 XTZ

Cardano (ADA): 76 304 137 ADA

Avalanche (AVAX): 2 078 504 AVAX

Starknet (STRK): 572 485 292 STRK

POL POLYGON: 164 181 144 POL

POL ERC20: 164 181 144 POL

Uniswap (UNI): 2 632 962 UNI

Service RUR: 1 RUR

Service USD: 1 USD

Service EUR: 1 EUR

PayPal USD (Goods and services): 5 450 812 USD

PayPal USD (Friend and family): 5 400 050 USD

PayPal EUR (Goods and services): 4 613 729 EUR

PayPal EUR (Friend and family): 4 398 175 EUR

PayPal GBP (Goods and services): 3 691 412 GBP

PayPal GBP (Friend and family): 3 691 412 GBP

PayPal AUD (Goods and services): 7 001 281 AUD

PayPal AUD (Friend and family): 7 001 281 AUD

Volet USD: 24 593 084 USD

Volet EUR: 12 860 109 EUR

Capitalist USD: 680 441 USD

Capitalist RUR: 3 445 635 RUR

Capitalist EUR: 862 373 EUR

ЮMoney: 43 398 412 RUR

WMZ: 1 500 000 USD

PIX: 25 930 393 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 311 868 EUR

PaySera EUR: 4 311 868 EUR

Zelle USD: 5 000 000 USD

Skrill USD: 5 000 000 USD

Skrill EUR: 4 311 868 EUR

Alipay: 67 218 000 CNY

WeChat CNY: 67 218 000 CNY

Cash RUR: 439 325 000 RUBGTX

Cash USD: 10 287 829 USD

Cash EUR: 8 623 737 EUR

Cash TRY: 482 747 775 TRY

Unionpay: 67 218 000 CNY

Mobile communication: 3 201 640 RUR

UUSD uVoucher: 5 001 127 UUSD

CRP uVoucher: 35 980 325 CRP